The Vs1-24kv 630A 25KA indoor vacuum circuit breaker is a three-phase AC 50Hz medium voltage switchgear device with a rated voltage of 24kV. It is widely used in power plants, substations, and industrial power distribution systems for protection and control of electrical equipment, especially suitable for frequent operation applications.
The product complies with IEC 62271-100, GB/T 1984, JB/T 3855 and other international standards, ensuring high reliability, safety, and long service life.
Item | Unit | Value |
Rated Voltage | kV | 24 |
Rated Frequency | Hz | 50 |
Lightning Impulse Withstand Voltage | kV | 125 |
Power Frequency Withstand Voltage (1 min) Phase to Phase / Earth | kV | 65 |
Power Frequency Withstand Voltage (1 min) Across Open Contacts | kV | 79 |
Item | Unit | Value |
Rated Short-Circuit Breaking Current | kA | 20 / 25 / 31.5 / 40 |
Rated Short-Time Withstand Current | kA | 20 / 25 / 31.5 / 40 |
Rated Peak Withstand Current | kA | 50 / 63 / 80 / 100 |
Rated Short-Circuit Making Current | kA | 50 / 63 / 80 / 100 |
Short-Circuit Breaking Operations | times | 30–80 |
Short-Circuit Duration | s | 4 |
Item | Unit | Value |
Rated Current | A | 630 / 1250 / 1600 / 2000 / 2500 / 3150 |
Capacitor Bank Breaking Current | A | 630 / 400 |
Item | Unit | Value |
Contact Gap | mm | 13 ± 1 |
Contact Stroke | mm | 4 ± 1 |
Closing Speed | m/s | 0.8 ± 0.2 |
Opening Speed | m/s | 1.3 ± 0.3 |
Closing Time | ms | 35–70 |
Opening Time | ms | 20–50 |
Contact Bounce Time | ms | ≤ 2 |
Phase Discrepancy | ms | ≤ 2 |
Contact Wear Limit | mm | 3 |
Main Circuit Resistance | μΩ | ≤ 30–55 |
Rated Current | Contact Pressure |
20kA | 2000 ± 200 N |
25kA | 2400 ± 200 N |
31.5kA | 3100 ± 200 N |
40kA | 4500 ± 250 N |
Item | Closing Coil | Tripping Coil |
Rated Voltage | AC/DC 110V, 220V | AC/DC 110V, 220V |
Power | 220 W | 220 W |
Operating Voltage Range | 85%–110% Un | 65%–120% Un |
Special Note | — | Trip inhibited below 30% Un |
Item | Specification |
Type | Permanent Magnet DC Motor |
Rated Voltage | AC/DC 110V / 220V |
Rated Power | 70 / 100 W |
Energy Storage Time | ≤ 15 s |
Operating Voltage Range | 85%–110% Un |
Item | Requirement |
Ambient Temperature | -15°C ~ +40°C (storage up to -30°C) |
Altitude | ≤ 1000 m |
Relative Humidity | ≤ 95% daily, ≤ 90% monthly |
Seismic Intensity | ≤ 8 degrees |
Application Environment | No fire, explosion, or severe pollution |
Item | Value |
Mechanical Life | 10,000 – 20,000 operations |
· Modular spring operating mechanism
· High reliability vacuum interrupter technology
· Compact design suitable for switchgear integration
· Maintenance-free operation
· Long electrical and mechanical life
· Suitable for frequent switching operations
የቅጂ መብት © 2025 ያንግሪ ኤሌክትሪክ ቡድን ሁሉም መብቶች የተጠበቁ ናቸው
ይህ ድህረ ገጽ በድረ-ገጻችን ላይ ምርጡን ተሞክሮ እንድታገኝ ኩኪዎችን ይጠቀማል።